[SURBL-Discuss] FP rate

Raymond Dijkxhoorn raymond at prolocation.net
Thu Dec 9 20:37:13 CET 2004


Hi!

>> OVERALL%   SPAM%     HAM%     S/O    RANK   SCORE  NAME
>> 2424443  2357143    67300    0.972   0.00    0.00  (all messages)
>> 100.000  97.2241   2.7759    0.972   0.00    0.00  (all messages as %)
>>  7.595   7.8122   0.0045    0.999   1.00    0.00  URIBL_SC_SURBL
>> 76.754  78.9448   0.0178    1.000   0.80    0.00  URIBL_OB_SURBL
>> 77.230  79.4340   0.0208    1.000   0.60    1.00  URIBL_PJ_SURBL
>>  0.985   1.0126   0.0045    0.996   0.50    0.00  URIBL_AB_SURBL
>> 82.119  84.4600   0.1367    0.998   0.40    0.00  URIBL_WS_SURBL
>>  0.021   0.0216   0.0045    0.829   0.00    0.00  URIBL_PH_SURBL
>
> I still can't believe SC is beating WS in FP rate!!!  Bah!!!! Must reduce FP
> rate more!! Must perse thru thousands of domains.....mind going
> numb.........

These stats are pretty old, meanwhile things have improved, as for example 
Theo's stats shows....

Would be nice to rerun some large piles of data again.

Bye,
Raymond.


More information about the Discuss mailing list