[SURBL-Discuss] RFC: consensus list?

Jeff Chan jeffc at surbl.org
Sun Nov 14 01:23:39 CET 2004


On Saturday, November 13, 2004, 4:28:52 AM, Jeff Chan wrote:
> OK as advertised, here are some results of looking at the
> intersections of different lists and seeing how many of
> the blocklist DNS queries they are responsible for:

> [sc][ws][ob][jp] 767 records of 82587  68084 hits of 232031 is 29%
> [sc][ws][ob]     861 records of 82587  68296 hits of 232031 is 29%
> [sc][ws][jp]     904 records of 82587  71545 hits of 232031 is 30%
> [sc][ws]        1068 records of 82587  72565 hits of 232031 is 31%
[...]

For completeness, I've added checking of AB and PH as individual
(not permuted) lists, and the output can be found at:

  http://www.surbl.org/permuted-hits.out.txt

[sc][ws][ob][jp] 762 records of 82592  67115 hits of 232463 is 28%
[sc][ws][ob]     857 records of 82592  67325 hits of 232463 is 28%
[sc][ws][jp]     899 records of 82592  70622 hits of 232463 is 30%
[sc][ws]        1066 records of 82592  71725 hits of 232463 is 30%
[sc][ob][jp]     788 records of 82592  69526 hits of 232463 is 29%
[sc][ob]         916 records of 82592  70292 hits of 232463 is 30%
[sc][jp]         934 records of 82592  73050 hits of 232463 is 31%
[sc]            1193 records of 82592  75597 hits of 232463 is 32%
[ws][ob][jp]   16383 records of 82592 144989 hits of 232463 is 62%
[ws][ob]       21793 records of 82592 150159 hits of 232463 is 64%
[ws][jp]       33123 records of 82592 186633 hits of 232463 is 80%
[ws]           58471 records of 82592 209710 hits of 232463 is 90%
[ob][jp]       17145 records of 82592 150595 hits of 232463 is 64%
[ob]           44636 records of 82592 168053 hits of 232463 is 72%
[jp]           34669 records of 82592 196112 hits of 232463 is 84%
[ab]             368 records of 82592  61920 hits of 232463 is 26%
[ph]             996 records of 82592    307 hits of 232463 is 0%

It is run nightly around midnight using the script:

  http://www.surbl.org/permuted-hits

This gives some measure of the performance of the different lists,
though it likely undercounts rapidly changing data since it's
based on the previous ten days of data.  The more quickly
changing lists like AB and SC have higher detection rates in
actual, real-time operation.

Jeff C.
--
"If it appears in hams, then don't list it."



More information about the Discuss mailing list